Понеделник -Четвъртък 9.00-16.30
Петък 9.00- 14.30
Понеделник -Четвъртък 9.00-16.30
Петък 9.00- 14.30
Машина за затваряне на кашони с тиксо GoldTape 56FL-608FL
Semi automatic carton sealing machines with automatic flap closing system. The machine folds automatically the four upper flaps and seals with auto-adhesive tape the top and bottom of batches of uniform size, American-type boxes.
The machine must be adjusted through handles on the different box dimensions to be sealed. The boxes usually arrive from a motorized conveyor with the bottom flaps folded, fulfilled and the top flaps open/vertical. While the boxes pass through the machine, the top flap folder device is activated, the top flaps will be folded and simultaneously, the top and bottom box flaps will be sealed.
GT56FL |
||
| TECHNICAL DATA | U.M. | |
| Machine footprint (LxWxH) | mm. | 2622x1035x1976 |
| Machine weight | Kg. | 275 |
| Hourly production rate | Boxes/h | 1300 ÷ 1400 |
| Width driving belts | mm. | 65 |
| Box transfer speed | mt./min. | 24 |
| Minimum box dimensions (LxWxH) | mm. | 220x100x100 |
| Maximum box dimensions (LxWxH) | mm. | 600x510x510 |
| Maximum weight of the box | Kg. | 6 each 100 mm. lenght |
| Workbench height | mm. | 650 ÷ 750 |
| ELECTRICAL DATA | U.M. | |
| Voltage | V | 400 |
| Phases | n° | 3~+PE |
| Frequency | Hz | 50 |
| Installed power | kW | 0,25 |
| Electrical protection rating | IP | 55 |
| PNEUMATIC DATA | U.M. | |
| Air consumption per cycle | Nl/cycle | 2,5 |
| Operating pressure | bar | 6 |
GT608FL |
||
| TECHNICAL DATA | U.M. | |
| Machine footprint (LxWxH) | mm. | 3055x1234x2076 |
| Machine weight | Kg. | 400 |
| Hourly production rate | Boxes/h | 1300 |
| Width driving belts (2+2) | mm. | 90 |
| Box transfer speed | mt./min. | 24 |
| Minimum box dimensions (LxWxH) | mm. | 220x100x120 |
| Maximum box dimensions (LxWxH) | mm. | 800x660x660 |
| Maximum weight of the box | Kg. | 6 each 100 mm. lenght |
| Workbench height | mm. | 650 ÷ 750 |
| ELECTRICAL DATA | U.M. | |
| Voltage | V | 400 |
| Phases | n° | 3~+PE |
| Frequency | Hz | 50 |
| Installed power | kW | 0,25 |
| Electrical protection rating | IP | 55 |
| PNEUMATIC DATA | U.M. | |
| Air consumption per cycle | Nl/cycle | 2,5 |
| Operating pressure | bar | 6 |
* The specifications may be subject to change.